This document outlines potential costs that could be incurred outside of your original quote during your onboarding journey and any post-live services.
Installation Fees
Category | Description | £ | € | $ |
In-Person Installation, Training and Support - Full day | Includes a 1-hour onsite survey and an additional onsite day (up to 6 hours) for installation, training, and live support with a Flipdish-trained resource (subject to availability) | £750 | €800 | N/A |
In-Person Installation, Training and Support - Half day | Includes a 1-hour onsite survey and an additional onsite half-day (up to 3 hours) for installation, training, and live support with a Flipdish-trained resource (subject to availability) | £550 | €600 | N/A |
In-Person Installation, Training and Support - Additional Hourly Rate | Rate per additional hour of onsite support if the time required onsite by a Flipdish-trained resource exceeds the number of hours initially paid for by the customer. | £90 | €90 | N/A |
Kiosk Installation | Professional onsite installation for your kiosk | £400 | €545 | $545 |
Site Survey | Professional onsite review (up to 1 hour) of your operational set-up and POS hardware requirements. | £200 | €250 | N/A |
POS Starter Kit - In-Person Installation | Includes onsite half-day (up to 3 hours) for hardware and software installation with a Flipdish-trained resource (subject to availability) | £300 | €350 | N/A |
Cancellation Fees
Category | Description | ₤ |
Cancellations | Cancelling or rescheduling an in-person site survey, installation, training or go-live less than 7 days but more than 48 hours before the scheduled appointment date. | Penalty fee of 25% of the Installation Fees |
Cancellations | Cancelling or rescheduling an in-person site survey, installation, training or go-live less than 48 hours before the scheduled appointment date. | Penalty fee of 100% of the Installation Fees |
Site Readiness | If a Flipdish-trained resource comes onsite and the location is not ready for installation, this will result in a cancellation of the current appointment as well as subsequent scheduled appointments. | Penalty fee of 100% of the Installation Fees |
Post-Live Services Fees
Category | Description | £ | € | $ |
Onsite Support - Call Out | 1 hour in-person technical support from a Flipdish-trained resource (subject to availability) | £200 | €250 | N/A |
Onsite Support - Additional Time | Rate per additional hour of in-person support if the time required onsite by a Flipdish-trained resource exceeds 1 hour. | £90 | €90 | N/A |
Menu Edit Support Package | Up to 5 Menu Edits per month implemented by our specialist in-house team. | £19/month | €19/month | $25/month |
Loyalty Conversion | Convert and upload your CRM and Loyalty data into the Flipdish Platform. | £79 | €99 | $99 |
Inventory Configuration | Training with our specialist team on inventory configuration and best practices (rate per 2 hours of training) | £169 | €199 | N/A |