In this article, we explain different user roles available in the Flipdish Portal and what access do they have based on different Portal features.
Flipdish Portal allows you to add teammates - people who work with you in your business so that they will also have access to your account. You can add new teammates to your account with different user roles, which define what the person can see and edit within your account.
Here's a breakdown of what those permission levels mean, so you can give the appropriate level of access required.
| Owner | Managed Owner | Store Owner / Property Owner | Store Manager / Property Manager | Store Staff | Finance Manager | Store Read Only | Integrator |
Customers | Edit | Edit | Edit | View | View | No access | No access | No access |
ORDERS |
|
|
|
|
|
|
|
|
Orders | Edit | Edit | Edit | Edit | View | View | View | Edit |
SALES |
|
|
|
|
|
|
|
|
View Sales | Edit | Edit | Edit -Their Property Only | No access | No access | No access | No access | No access |
View Cancelled Sales | Edit | Edit | Edit -Their Property Only | No access | No access | No access | No access | No access |
Sales Projections | Edit | Edit | Edit -Their Property Only | No access | No access | No access | No access | No access |
Storefront Commissions | Edit | Edit | Edit -Their Property Only | No access | No access | No access | No access | No access |
Driver Sales | Edit | Edit | Edit -Their Property Only | No access | No access | No access | No access | No access |
Properties | Owner | Managed Owner | Store Owner | Store Manager | Store Staff | Finance Manager | Store Read Only | Integrator |
Properties List View | Edit | Edit | Edit -Their Property Only | Edit -Their Property Only | No access | No access | No access | No access |
Properties - Sales Channels List view | Edit | Edit | Edit -Their Property Only | Edit -Their Property Only | No access | No access | No access | No access |
Properties - Devices Tab | Edit | Edit | No access | No access | No access | No access | No access | No access |
General Settings | Edit | Edit | No access | View - Their Property Only | No access | No access | No access | No access |
Opening Hours | Edit | Edit | Edit - Their Property Only | View - Their Property Only | No access | No access | No access | No access |
Operating Configuration | Edit | Edit | Edit - Their Property Only | Edit - Their Property Only | No access | No access | No access | No access |
Restaurant Layout | Edit | Edit | Edit - Their Property Only | No access | No access | No access | No access | No access |
Geo Configuration | Edit | Edit | Edit - Their Property Only | No Access | No access | No access | No access | No access |
Address Overrides | Edit | Edit | Edit - Their Property Only | No Access | No access | No access | No access | No access |
Float | Edit | Edit | Edit - Their Property Only | Edit - Their Property Only | No access | No access | No access | No access |
Localisation Configuration | Edit | Edit | Edit - Their Property Only | No access | No access | No access | No access | No access |
Danger zone (Archive Property) | Edit | No Access | No Access | No Access | No access | No access | No access | No access |
MENUS | Owner | Managed Owner | Store Owner | Store Manager | Store Staff | Finance Manager | Store Read Only | Integrator |
Menu Tab (Legacy) | Edit | Edit | Edit | Edit | View | View | View | View |
Menu Editor Tab (New) | Edit | Edit | No Access | No Access | No Access | No Access | No Access | No Access |
MARKETING |
|
|
|
|
|
|
|
|
Push notifications | Edit | Edit | No access | No access | No access | No access | No access | No access |
Phone Marketing | View | View | View | View | No access | No access | No access | No access |
SALES CHANNELS TABS | Owner | Managed Owner | Store Owner | Store Manager | Store Staff | Finance Manager | Store Read Only | Integrator |
Mobile Apps | Edit | Edit | Edit - Their Property Only | Edit - Their Property Only | No access | No access | No access | No access |
Website | Edit | Edit | Edit - Their Property Only | Edit - Their Property Only | No access | No access | No access | No access |
Kiosks | Edit | Edit | Edit - Their Property Only | Edit - Their Property Only | No access | No access | No access | No access |
POS | Edit | Edit | Edit - Their Property Only | Edit - Their Property Only | No access | No access | No access | No access |
Marketplaces | Edit | Edit | Edit - Their Property Only | Edit - Their Property Only | No access | No access | No access | No access |
SALES CHANNEL SETTINGS (Web, Mobile, Kiosk) | Owner | Managed Owner | Store Owner | Store Manager | Store Staff | Finance Manager | Store Read Only | Integrator |
General Settings | Edit | View | Edit - Their Property Only | View - Their Property Only | No access | No access | No access | No access |
Opening Hours | Edit | View | Edit - Their Property Only | View - Their Property Only | No access | No access | No access | No access |
Hours overrides | Edit | Edit | Edit - Their Property Only | Edit - Their Property Only | No access | No access | No access | No access |
Delivery settings | Edit | View | Edit - Their Property Only | View - Their Property Only | No access | No access | No access | No access |
Collection Settings | Edit | View | Edit - Their Property Only | View - Their Property Only | No access | No access | No access | No access |
Order Settings | Edit | View | Edit - Their Property Only | View - Their Property Only | No access | No access | No access | No access |
Service Charge | Edit | Edit | Edit - Their Property Only | View - Their Property Only | No access | No access | No access | No access |
Order Notifications | Edit | Edit | Edit - Their Property Only | View - Their Property Only | No access | No access | No access | No access |
Pre Order Settings | Edit | Edit | Edit - Their Property Only | View - Their Property Only | No access | No access | No access | No access |
Kiosk Settings | Edit | View | Edit - Their Property Only | Edit - Their Property Only | No access | No access | No access | No access |
Table Settings | Edit | View | Edit - Their Property Only | View - Their Property Only | No access | No access | No access | No access |
Banking | Edit | View | View | View - Their Property Only | No access | No access | No access | No access |
Operating Configuration | Edit | Edit | Edit - Their Property Only | No access | No access | No access | No access | No access |
Timings Configuration | Edit | Edit | Edit - Their Property Only | No access | No access | No access | No access | No access |
Danger Zone (Unpublish Sales Channel) | Edit | No access | No access | No access | No access | No access | No access | No access |
SALES CHANNEL SETTINGS (POS) | Owner | Managed Owner | Store Owner | Store Manager | Store Staff | Finance Manager | Store Read Only | Integrator |
General Settings | Edit | Edit | Edit - Their Property Only | View - Their Property Only | No Access | No Access | No Access | No Access |
Operating Configuration | Edit | Edit | Edit - Their Property Only | No Access | No Access | No Access | No Access | No Access |
Banking | Edit | Edit | No Access | View - Their Property Only | No Access | No Access | No Access | No Access |
Delivery Charges | Edit | Edit | Edit - Their Property Only | No Access | No Access | No Access | No Access | No Access |
Tip Configuration | Edit | Edit | Edit - Their Property Only | No Access | No Access | No Access | No Access | No Access |
Timings Configuration | Edit | Edit | Edit - Their Property Only | No Access | No Access | No Access | No Access | No Access |
Over the Phone Payment | Edit | Edit | Edit - Their Property Only | No Access | No Access | No Access | No Access | No Access |
REPORTS | Owner | Managed Owner | Store Owner | Store Manager | Store Staff | Finance Manager | Store Read Only | Integrator |
Overview | View & Download | View & Download | View & Download for their store only | View & Download for their store only | View & Download for their store only | View & Download for their store only | View & Download for their store only | No access |
Orders Report | View & Download | View & Download | View & Download for their store only | View & Download for their store only | View & Download for their store only | View & Download for their store only | View & Download for their store only | No access |
End of day report | View | View | View | View | View | View | View | No access |
Performance Summary | View & Download | View & Download | View & Download for their store only | View & Download for their store only | View & Download for their store only | No access | No access | No access |
Customer Report | View & Download | View & Download | View & Download for their store only | View & Download for their store only | View & Download for their store only | No access | No access | No access |
Business Review | View & Download | View & Download | View & Download for their store only | View & Download for their store only | View & Download for their store only | No access | No access | No access |
Ordered Items Report | View & Download | View & Download | View & Download for their store only | View & Download for their store only | View & Download for their store only | No access | No access | No access |
Sales Report | View & Download | View & Download | View & Download for their store only | View & Download for their store only | View & Download for their store only | No access | No access | No access |
Tips Report | View & Download | View & Download | View & Download for their store only | View & Download for their store only | View & Download for their store only | No access | No access | No access |
Campaign Performance Report | View & Download | View & Download | View & Download for their store only | View & Download for their store only | View & Download for their store only | No access | No access | No access |
VOUCHERS | Owner | Managed Owner | Store Owner | Store Manager | Store Staff | Finance Manager | Store Read Only | Integrator |
Vouchers | Edit | Edit | Edit | Edit | View | No access | View | View |
CAMPAIGNS |
|
|
|
|
|
|
|
|
Campaigns | Edit | View | Edit | View | View | View | View | No access |
TERMINALS |
|
|
|
|
|
|
|
|
Terminals | Edit | No access | No access | No access | No access | No access | No access | No access |
SETTINGS | Owner | Managed Owner | Store Owner | Store Manager | Store Staff | Finance Manager | Store Read Only | Integrator |
Organisation | Edit | Edit | No access | No access | No access | No access | No access | No access |
Brand | Edit | Edit | No access | No access | No access | No access | No access | No access |
Teammates | Edit | Edit | Edit | No access | No access | No access | No access | No access |
Sales Channels Settings | Edit | Edit | No access | No access | No access | No access | No access | No access |
Sales Channels Groups | Edit | Edit | No access | No access | No access | No access | No access | No access |
Customer messages | Edit | Edit | No access | No access | No access | No access | No access | No access |
Audit logs | View | View | No access | No access | No access | No access | No access | No access |
FINANCE | Owner | Managed Owner | Store Owner | Store Manager | Store Staff | Finance Manager | Store Read Only | Integrator |
Payout | View & download | View & download | No access | No access | No access | View & download | No access | No access |
Bank Accounts | Edit | View | No access | No access | No access | View | No access | No access |
BILLING & INVOICING |
|
|
|
|
|
|
|
|
Subscriptions | View | View | No access | No access | No access | View | No access | No access |
Invoices | View | View | No access | No access | No access | View | No access | No access |
Add-ons | Owner | Managed Owner | Store Owner | Store Manager | Store Staff | Finance Manager | Store Read Only | Integrator |
App Store | Edit | Edit | No access | No access | No access | No access | No access | No access |
Accounts | Edit | Edit | Edit for their property | View for their Property | No access | Edit for their property | No access | No access |
Documents | Edit | Edit | Edit for their property | Edit for their property | No access | Edit for their property | No access | No access |
Food Safety | Edit | Edit | Edit for their property | View for their Property | No access | View for their Property | No access | No access |
Inventory | Edit | Edit | Edit for their property | View for their property | No access | View for their Property | No access | No access |
Payroll | Edit | Edit | Edit for their property | Edit for their property | No access | View for their Property | No access | No access |
Signage | Edit | Edit | Edit for their property | No access | No access | No access | No access | No access |
Terminals | Edit | Edit | No access | No access | No access | No access | No access | No access |