In this article, we explain different user roles available in the Flipdish Portal and what access do they have based on different Portal features.
Flipdish Portal allows you to add teammates - people who work with you in your business so that they will also have access to your account. You can add new teammates to your account with different user roles, which define what the person can see and edit within your account.
Here's a breakdown of what those permission levels mean, so you can give the appropriate level of access required.
| Owner | Managed Owner | Store Owner | Store Manager | Store Staff | Finance Manager | Store Read Only | Integrator |
Customers | Edit | Edit | Edit | View | View | No access | No access | No access |
ORDERS |
|
|
|
|
|
|
|
|
Orders | Edit | Edit | Edit | Edit | View | View | View | Edit |
SALES |
|
|
|
|
|
|
|
|
View Sales | Edit | Edit | No access | No access | No access | No access | No access | No access |
View Cancelled Sales | Edit | Edit | No access | No access | No access | No access | No access | No access |
Sales Projections | Edit | Edit | No access | No access | No access | No access | No access | No access |
Storefront Commissions | Edit | Edit | No access | No access | No access | No access | No access | No access |
Driver Sales | Edit | Edit | No access | No access | No access | No access | No access | No access |
MENUS |
|
|
|
|
|
|
|
|
Menus | Edit | Edit | Edit | Edit | View | View | View | View |
MARKETING |
|
|
|
|
|
|
|
|
Push notifications | Edit | Edit | No access | No access | No access | No access | No access | No access |
Phone Marketing | View | View | View | View | No access | No access | No access | No access |
SALES CHANNELS |
|
|
|
|
|
|
|
|
Mobile Apps | Edit | No access | No access | No access | No access | No access | No access | No access |
Website | Edit | No access | No access | No access | No access | No access | No access | No access |
Kiosks | Edit | No access | No access | No access | No access | No access | No access | No access |
Settings | Edit | No access | No access | No access | No access | No access | No access | No access |
REPORTS |
|
|
|
|
|
|
|
|
Overview | View & Download | View & Download | View & Download for their store only | View & Download for their store only | View & Download for their store only | View & Download for their store only | View & Download for their store only | No access |
Orders Report | View & Download | View & Download | View & Download for their store only | View & Download for their store only | View & Download for their store only | View & Download for their store only | View & Download for their store only | No access |
End of day report | View | View | View | View | View | View | View | No access |
Performance Summary | View & Download | View & Download | View & Download for their store only | View & Download for their store only | View & Download for their store only | No access | No access | No access |
Customer Report | View & Download | View & Download | View & Download for their store only | View & Download for their store only | View & Download for their store only | No access | No access | No access |
Business Review | View & Download | View & Download | View & Download for their store only | View & Download for their store only | View & Download for their store only | No access | No access | No access |
Ordered Items Report | View & Download | View & Download | View & Download for their store only | View & Download for their store only | View & Download for their store only | No access | No access | No access |
Sales Report | View & Download | View & Download | View & Download for their store only | View & Download for their store only | View & Download for their store only | No access | No access | No access |
Tips Report | View & Download | View & Download | View & Download for their store only | View & Download for their store only | View & Download for their store only | No access | No access | No access |
Campaign Performance Report | View & Download | View & Download | View & Download for their store only | View & Download for their store only | View & Download for their store only | No access | No access | No access |
STORE SETTINGS |
|
|
|
|
|
|
|
|
Store General Settings | Edit | View | Edit | View | View | View | View | View |
Opening Hours | Edit | View | Edit | View | View | View | View | Edit |
Store hours overrides | Edit | Edit | Edit | Edit | View | View | View | Edit |
Delivery settings | Edit | View | Edit | View | View | View | View | Edit |
Collection Settings | Edit | View | Edit | View | View | View | View | View |
Order Settings | Edit | View | Edit | View | View | View | View | View |
Service Charge | Edit | Edit | Edit | Edit | View | View | View | View |
Order Notifications | Edit | Edit | Edit | Edit | Edit | Edit | Edit | Edit |
Pre Order Settings | Edit | Edit | Edit | Edit | View | View | View | View |
Store Kiosk Settings | Edit | View | Edit | Edit | No access | No access | No access | No access |
Table Settings | Edit | View | Edit | View | View | View | View | View |
Banking | Edit | View | View | View | View | View | View | View |
VOUCHERS |
|
|
|
|
|
|
|
|
Vouchers | Edit | Edit | Edit | View | View | No access | View | View |
CAMPAIGNS |
|
|
|
|
|
|
|
|
Campaigns | Edit | View | View | View | View | View | View | No access |
TERMINALS |
|
|
|
|
|
|
|
|
Terminals | Edit | No access | No access | No access | No access | No access | No access | No access |
SETTINGS |
|
|
|
|
|
|
|
|
Settings | Edit | Edit | No access | No access | No access | No access | No access | No access |
FINANCE |
|
|
|
|
|
|
|
|
Payout | View & download | View & download | No access | No access | No access | View & download | No access | No access |
Bank Accounts | Edit | View | No access | No access | No access | View | No access | No access |
BILLING & INVOICING |
|
|
|
|
|
|
|
|
Subscriptions | View | View | No access | No access | No access | View | No access | No access |
Invoices | View | View | No access | No access | No access | View | No access | No access |
MORE |
|
|
|
|
|
|
|
|
Teammates | Edit | Edit | Edit | No access | No access | No access | No access | No access |
Audit logs | View | View | No access | No access | No access | No access | No access | No access |
Add-ons |
|
|
|
|
|
|
|
|
| Owner | Managed Owner | Store Owner | Store Manager | Store Staff | Finance Manager | Store Read Only | Integrator |
App Store | Edit | Edit | No access | No access | No access | No access | No access | No access |
Accounts | Edit | Edit | No access | No access | No access | No access | No access | No access |
Documents | Edit | Edit | No access | No access | No access | No access | No access | No access |
Food Safety | Edit | Edit | No access | No access | No access | No access | No access | No access |
Inventory | Edit | Edit | No access | No access | No access | No access | No access | No access |
Payroll | Edit | Edit | No access | No access | No access | No access | No access | No access |
Signage | Edit | Edit | No access | No access | No access | No access | No access | No access |
Terminals | Edit | Edit | No access | No access | No access | No access | No access | No access |